Match result

Sort by category Points
Match
Points
Total
1 Ingvar Lundström 7 2 - 1 64
2 Fredrik Johansson 6 3 - 0 79
Jakob Rönnemalm 6 2 - 1 77
Sakarias Jönsson 6 2 - 0 75
Peter Stefansson 6 2 - 0 64
Tobias Brorsson 6 3 - 1 59
Leonora Kurti 6 2 - 1 57
8 Joakim Johansson 5 3 - 1 66
Robin Edquist 5 3 - 1 60
10 Dennis Rasmusson 4 2 - 0 86
Berkant Yilmaz 4 4 - 1 82
Jozef Brodala 4 2 - 0 81
Johannes Ekman 4 2 - 0 80
Olle Lindgren 4 1 - 0 77
Fiona Clark 4 2 - 1 71
Willem Prins 4 3 - 1 67
Olof Ekborg 4 3 - 0 66
Bob Kindgren 4 3 - 0 63
James Clark 4 2 - 0 60
Martin Lundgren 4 2 - 0 59
Nick Barette 4 3 - 0 59
Algot Rönnemalm 4 3 - 1 57
23 Tom Barette 3 2 - 0 73
Tomas Gunnarsson 3 2 - 0 73
Peter Varga 3 3 - 1 73
Sue Clark 3 3 - 0 73
Mikael Forsell 3 2 - 0 72
Jesper Setterström 3 2 - 1 68
Kalle Ringberg 3 2 - 0 67
Angela Rosenberg 3 2 - 0 67
Martin Tebelius 3 2 - 0 65
Peter Taylor 3 2 - 1 65
Rasmus Wadström 3 2 - 0 65
Jacob Axelsson 3 2 - 1 61
Alex Saad 3 3 - 1 60
Alastair Woolf 3 3 - 0 55
Jerry Palm 3 2 - 0 55
Fabian Barette 3 3 - 1 54
Måns Edenfalk 3 3 - 0 52
40 August Brask 3 1 - 1 58
41 Josh Rosenblatt 1 2 - 0 84
Johan Blid 1 2 - 0 82
David Brodala 1 2 - 1 79
Ian Bennett 1 4 - 1 74
Håkan Ringberg 1 2 - 0 74
Nicklas Kyhl 1 3 - 0 74
Fabio Placanica 1 2 - 0 73
Kevin Elorza 1 2 - 1 72
Cameron Swigor 1 3 - 0 71
Gustaf Rasmusson 1 1 - 0 71
Dave Walton 1 2 - 0 71
Filip Jireteg 1 2 - 0 71
Emil Jireteg 1 3 - 0 70
Daniela Amorim 1 2 - 0 69
Markus Bagewitz 1 2 - 0 68
Gideon Samuelsson 1 3 - 0 68
Björn Munthe 1 3 - 1 67
Jacob Lindberg 1 3 - 1 67
Kristian Gren 1 2 - 0 67
Stuart Clarke 1 2 - 0 66
Hans Lindberg 1 3 - 0 65
Ruben Lindeborg 1 2 - 0 65
André Amorim 1 2 - 0 64
Elisabet Wedell 1 1 - 0 63
Sophie Grant 1 3 - 1 62
Eli Ennab 1 2 - 0 62
Carl Rydh 1 2 - 1 59
Albin Lindeborg 1 2 - 0 58
Magnus Jireteg 1 3 - 0 57
Linn Hallberg 1 2 - 0 56
Christoffer Hansson 1 4 - 0 54
Rickard Skoog 1 4 - 0 52
Simon & Ludwig Brorsson 1 4 - 1 51
Ay Wan Hua 1 2 - 0 50
Malin Brorsson 1 2 - 0 49
Sara Ekholm 1 3 - 1 49
Average: 2.57 66.04