Match result

Sort by category Points
Match
Points
Total
1 Dennis Rasmusson 3 1 - 1 86
Josh Rosenblatt 3 1 - 1 84
Ian Bennett 3 1 - 1 74
Tomas Gunnarsson 3 1 - 1 73
Kevin Elorza 3 1 - 1 72
Emil Jireteg 3 1 - 1 70
Markus Bagewitz 3 1 - 1 68
Björn Munthe 3 1 - 1 67
Jacob Lindberg 3 1 - 1 67
Kalle Ringberg 3 1 - 1 67
Stuart Clarke 3 1 - 1 66
Martin Tebelius 3 1 - 1 65
Ruben Lindeborg 3 1 - 1 65
Ingvar Lundström 3 1 - 1 64
Eli Ennab 3 1 - 1 62
Jacob Axelsson 3 1 - 1 61
Tobias Brorsson 3 1 - 1 59
18 Cameron Swigor 1 2 - 2 71
Jesper Setterström 1 0 - 0 68
Gideon Samuelsson 1 0 - 0 68
Willem Prins 1 2 - 2 67
Alex Saad 1 2 - 2 60
August Brask 1 0 - 0 58
Linn Hallberg 1 2 - 2 56
Sara Ekholm 1 2 - 2 49
26 Johan Blid 0 0 - 1 82
Berkant Yilmaz 0 1 - 2 82
Jozef Brodala 0 1 - 2 81
Johannes Ekman 0 0 - 1 80
David Brodala 0 1 - 3 79
Fredrik Johansson 0 1 - 2 79
Jakob Rönnemalm 0 0 - 2 77
Olle Lindgren 0 1 - 2 77
Sakarias Jönsson 0 0 - 2 75
Håkan Ringberg 0 0 - 1 74
Nicklas Kyhl 0 1 - 2 74
Tom Barette 0 0 - 1 73
Fabio Placanica 0 1 - 0 73
Peter Varga 0 1 - 2 73
Sue Clark 0 0 - 1 73
Mikael Forsell 0 0 - 1 72
Gustaf Rasmusson 0 0 - 1 71
Dave Walton 0 0 - 2 71
Filip Jireteg 0 0 - 2 71
Fiona Clark 0 0 - 2 71
Daniela Amorim 0 0 - 1 69
Kristian Gren 0 0 - 1 67
Angela Rosenberg 0 1 - 2 67
Joakim Johansson 0 1 - 2 66
Olof Ekborg 0 1 - 2 66
Hans Lindberg 0 1 - 2 65
Peter Taylor 0 1 - 0 65
Rasmus Wadström 0 0 - 1 65
Peter Stefansson 0 0 - 2 64
André Amorim 0 0 - 1 64
Elisabet Wedell 0 0 - 1 63
Bob Kindgren 0 1 - 2 63
Sophie Grant 0 1 - 2 62
James Clark 0 0 - 2 60
Robin Edquist 0 0 - 1 60
Carl Rydh 0 1 - 3 59
Martin Lundgren 0 0 - 1 59
Nick Barette 0 1 - 2 59
Albin Lindeborg 0 1 - 2 58
Algot Rönnemalm 0 2 - 1 57
Leonora Kurti 0 1 - 0 57
Magnus Jireteg 0 0 - 1 57
Alastair Woolf 0 0 - 2 55
Jerry Palm 0 0 - 2 55
Christoffer Hansson 0 1 - 2 54
Fabian Barette 0 2 - 3 54
Rickard Skoog 0 0 - 1 52
Måns Edenfalk 0 1 - 2 52
Simon & Ludwig Brorsson 0 0 - 1 51
Ay Wan Hua 0 1 - 2 50
Malin Brorsson 0 0 - 2 49
Average: 0.78 66.04