Match result

Sort by category Points
Match
Points
Total
1 Josh Rosenblatt 7 1 - 1 84
Ian Bennett 7 1 - 1 74
Håkan Ringberg 7 1 - 1 74
4 Jozef Brodala 5 1 - 1 81
Fredrik Johansson 5 1 - 1 79
Tom Barette 5 1 - 1 73
Jacob Lindberg 5 1 - 1 67
Elisabet Wedell 5 1 - 1 63
Carl Rydh 5 1 - 1 59
Nick Barette 5 1 - 1 59
Ay Wan Hua 5 1 - 1 50
12 Olle Lindgren 5 2 - 2 77
13 David Brodala 4 1 - 3 79
Filip Jireteg 4 1 - 3 71
Fiona Clark 4 1 - 2 71
Emil Jireteg 4 1 - 2 70
Björn Munthe 4 1 - 2 67
Angela Rosenberg 4 1 - 2 67
Stuart Clarke 4 0 - 1 66
Sophie Grant 4 2 - 1 62
21 Johannes Ekman 3 1 - 1 80
Alex Saad 3 1 - 1 60
23 Nicklas Kyhl 3 2 - 2 74
Jesper Setterström 3 3 - 3 68
25 Dennis Rasmusson 2 1 - 0 86
Johan Blid 2 0 - 2 82
Berkant Yilmaz 2 2 - 3 82
Tomas Gunnarsson 2 1 - 2 73
Fabio Placanica 2 1 - 2 73
Sue Clark 2 1 - 2 73
Kevin Elorza 2 2 - 3 72
Cameron Swigor 2 0 - 2 71
Gustaf Rasmusson 2 1 - 2 71
Daniela Amorim 2 0 - 1 69
Markus Bagewitz 2 1 - 3 68
Kristian Gren 2 0 - 1 67
Kalle Ringberg 2 1 - 2 67
Willem Prins 2 1 - 2 67
Joakim Johansson 2 1 - 2 66
Olof Ekborg 2 1 - 2 66
Martin Tebelius 2 0 - 3 65
Hans Lindberg 2 1 - 3 65
Rasmus Wadström 2 0 - 1 65
Bob Kindgren 2 0 - 2 63
Jacob Axelsson 2 0 - 1 61
August Brask 2 2 - 1 58
Magnus Jireteg 2 0 - 3 57
Alastair Woolf 2 1 - 2 55
Jerry Palm 2 2 - 3 55
Rickard Skoog 2 0 - 2 52
Måns Edenfalk 2 0 - 2 52
Sara Ekholm 2 3 - 2 49
53 Peter Taylor 1 2 - 2 65
Ingvar Lundström 1 2 - 2 64
Algot Rönnemalm 1 2 - 2 57
56 Jakob Rönnemalm 0 0 - 1 77
Sakarias Jönsson 0 1 - 3 75
Peter Varga 0 1 - 2 73
Mikael Forsell 0 0 - 1 72
Dave Walton 0 1 - 2 71
Gideon Samuelsson 0 1 - 2 68
Ruben Lindeborg 0 1 - 3 65
Peter Stefansson 0 0 - 3 64
André Amorim 0 0 - 1 64
Eli Ennab 0 1 - 3 62
James Clark 0 1 - 2 60
Robin Edquist 0 1 - 2 60
Martin Lundgren 0 1 - 2 59
Tobias Brorsson 0 1 - 2 59
Albin Lindeborg 0 1 - 2 58
Leonora Kurti 0 1 - 2 57
Linn Hallberg 0 1 - 2 56
Christoffer Hansson 0 0 - 2 54
Fabian Barette 0 1 - 3 54
Simon & Ludwig Brorsson 0 2 - 3 51
Malin Brorsson 0 0 - 2 49
Average: 2.22 66.04