Match result

Sort by category Points
Match
Points
Total
1 Ian Bennett 4 0 - 3 74
2 Josh Rosenblatt 3 1 - 3 84
Angela Rosenberg 3 1 - 3 67
4 Fredrik Johansson 1 1 - 2 79
Jakob Rönnemalm 1 0 - 1 77
Sakarias Jönsson 1 0 - 2 75
Sue Clark 1 1 - 2 73
Cameron Swigor 1 1 - 2 71
Fiona Clark 1 0 - 1 71
Emil Jireteg 1 1 - 2 70
Jesper Setterström 1 0 - 1 68
Kalle Ringberg 1 0 - 1 67
Joakim Johansson 1 1 - 2 66
Olof Ekborg 1 0 - 2 66
Martin Tebelius 1 1 - 2 65
Hans Lindberg 1 1 - 2 65
Peter Taylor 1 1 - 2 65
Ruben Lindeborg 1 0 - 1 65
Peter Stefansson 1 0 - 2 64
André Amorim 1 0 - 1 64
Bob Kindgren 1 0 - 2 63
Eli Ennab 1 0 - 1 62
Jacob Axelsson 1 0 - 1 61
Alex Saad 1 1 - 2 60
Carl Rydh 1 1 - 2 59
Martin Lundgren 1 1 - 2 59
Linn Hallberg 1 1 - 2 56
Jerry Palm 1 0 - 2 55
Malin Brorsson 1 0 - 2 49
30 Dennis Rasmusson 0 1 - 1 86
Johan Blid 0 2 - 0 82
Berkant Yilmaz 0 1 - 1 82
Jozef Brodala 0 1 - 1 81
Johannes Ekman 0 2 - 2 80
David Brodala 0 1 - 1 79
Olle Lindgren 0 1 - 1 77
Håkan Ringberg 0 2 - 1 74
Nicklas Kyhl 0 2 - 0 74
Tom Barette 0 1 - 1 73
Tomas Gunnarsson 0 1 - 0 73
Fabio Placanica 0 2 - 1 73
Peter Varga 0 1 - 1 73
Kevin Elorza 0 1 - 1 72
Mikael Forsell 0 2 - 2 72
Gustaf Rasmusson 0 1 - 0 71
Dave Walton 0 2 - 0 71
Filip Jireteg 0 1 - 1 71
Daniela Amorim 0 1 - 1 69
Markus Bagewitz 0 1 - 1 68
Gideon Samuelsson 0 0 - 0 68
Björn Munthe 0 2 - 1 67
Jacob Lindberg 0 2 - 1 67
Kristian Gren 0 1 - 1 67
Willem Prins 0 0 - 0 67
Stuart Clarke 0 2 - 1 66
Rasmus Wadström 0 1 - 1 65
Ingvar Lundström 0 1 - 1 64
Elisabet Wedell 0 0 - 0 63
Sophie Grant 0 2 - 1 62
James Clark 0 2 - 1 60
Robin Edquist 0 1 - 1 60
Tobias Brorsson 0 1 - 1 59
Nick Barette 0 1 - 1 59
Albin Lindeborg 0 1 - 1 58
August Brask 0 1 - 1 58
Algot Rönnemalm 0 0 - 0 57
Leonora Kurti 0 1 - 1 57
Magnus Jireteg 0 0 - 0 57
Alastair Woolf 0 2 - 1 55
Christoffer Hansson 0 2 - 2 54
Fabian Barette 0 1 - 0 54
Rickard Skoog 0 1 - 0 52
Måns Edenfalk 0 2 - 1 52
Simon & Ludwig Brorsson 0 0 - 0 51
Ay Wan Hua 0 0 - 0 50
Sara Ekholm 0 2 - 1 49
Average: 0.47 66.04