Match result

Sort by category Points
Match
Points
Total
1 Peter Varga 3 1 - 1 73
Markus Bagewitz 3 1 - 1 68
Ingvar Lundström 3 1 - 1 64
Carl Rydh 3 1 - 1 59
5 Angela Rosenberg 2 1 - 2 67
Peter Taylor 2 1 - 2 65
7 Johan Blid 1 0 - 0 82
Håkan Ringberg 1 0 - 0 74
Kevin Elorza 1 0 - 0 72
Dave Walton 1 0 - 0 71
Gideon Samuelsson 1 0 - 0 68
Olof Ekborg 1 2 - 2 66
Sophie Grant 1 0 - 0 62
Robin Edquist 1 0 - 0 60
August Brask 1 0 - 0 58
Simon & Ludwig Brorsson 1 0 - 0 51
17 Dennis Rasmusson 0 0 - 2 86
Josh Rosenblatt 0 2 - 0 84
Berkant Yilmaz 0 0 - 2 82
Jozef Brodala 0 1 - 3 81
Johannes Ekman 0 0 - 2 80
David Brodala 0 0 - 1 79
Fredrik Johansson 0 0 - 1 79
Jakob Rönnemalm 0 0 - 2 77
Olle Lindgren 0 0 - 2 77
Sakarias Jönsson 0 1 - 0 75
Ian Bennett 0 0 - 2 74
Nicklas Kyhl 0 0 - 3 74
Tom Barette 0 0 - 2 73
Tomas Gunnarsson 0 0 - 2 73
Fabio Placanica 0 0 - 2 73
Sue Clark 0 1 - 2 73
Mikael Forsell 0 0 - 2 72
Cameron Swigor 0 1 - 0 71
Gustaf Rasmusson 0 0 - 1 71
Filip Jireteg 0 0 - 1 71
Fiona Clark 0 0 - 2 71
Emil Jireteg 0 0 - 2 70
Daniela Amorim 0 0 - 1 69
Jesper Setterström 0 0 - 1 68
Björn Munthe 0 0 - 2 67
Jacob Lindberg 0 0 - 2 67
Kristian Gren 0 0 - 1 67
Kalle Ringberg 0 0 - 2 67
Willem Prins 0 0 - 2 67
Stuart Clarke 0 0 - 1 66
Joakim Johansson 0 0 - 1 66
Martin Tebelius 0 0 - 1 65
Hans Lindberg 0 0 - 2 65
Rasmus Wadström 0 0 - 1 65
Ruben Lindeborg 0 0 - 2 65
Peter Stefansson 0 0 - 1 64
André Amorim 0 0 - 1 64
Elisabet Wedell 0 0 - 1 63
Bob Kindgren 0 0 - 2 63
Eli Ennab 0 0 - 1 62
Jacob Axelsson 0 0 - 4 61
Alex Saad 0 0 - 1 60
James Clark 0 0 - 2 60
Martin Lundgren 0 0 - 1 59
Tobias Brorsson 0 0 - 2 59
Nick Barette 0 0 - 2 59
Albin Lindeborg 0 0 - 2 58
Algot Rönnemalm 0 0 - 1 57
Leonora Kurti 0 1 - 2 57
Magnus Jireteg 0 0 - 2 57
Linn Hallberg 0 0 - 2 56
Alastair Woolf 0 0 - 2 55
Jerry Palm 0 0 - 1 55
Christoffer Hansson 0 0 - 3 54
Fabian Barette 0 1 - 0 54
Rickard Skoog 0 0 - 2 52
Måns Edenfalk 0 0 - 1 52
Ay Wan Hua 0 0 - 1 50
Malin Brorsson 0 0 - 2 49
Sara Ekholm 0 0 - 4 49
Average: 0.34 66.04