Match result

Sort by category Points
Match
Points
Total
1 Alex Saad 9 0 - 3 60
2 Daniela Amorim 7 0 - 2 69
Peter Taylor 7 1 - 4 65
Bob Kindgren 7 0 - 4 63
Albin Lindeborg 7 1 - 3 58
6 Hans Lindberg 6 0 - 3 65
James Clark 6 0 - 3 60
8 Sakarias Jönsson 4 1 - 2 75
Fabio Placanica 4 1 - 2 73
Peter Stefansson 4 1 - 2 64
André Amorim 4 0 - 1 64
Jacob Axelsson 4 1 - 2 61
Fabian Barette 4 1 - 2 54
14 Dennis Rasmusson 3 0 - 3 86
Josh Rosenblatt 3 0 - 3 84
Tom Barette 3 0 - 3 73
Olof Ekborg 3 0 - 3 66
Eli Ennab 3 0 - 3 62
Carl Rydh 3 0 - 3 59
20 Stuart Clarke 3 2 - 2 66
21 Johan Blid 1 0 - 2 82
Berkant Yilmaz 1 2 - 3 82
Johannes Ekman 1 0 - 2 80
David Brodala 1 0 - 2 79
Fredrik Johansson 1 0 - 2 79
Jakob Rönnemalm 1 0 - 2 77
Olle Lindgren 1 0 - 2 77
Ian Bennett 1 2 - 4 74
Håkan Ringberg 1 1 - 3 74
Tomas Gunnarsson 1 0 - 2 73
Peter Varga 1 1 - 2 73
Kevin Elorza 1 0 - 2 72
Gustaf Rasmusson 1 1 - 2 71
Dave Walton 1 0 - 1 71
Filip Jireteg 1 0 - 2 71
Fiona Clark 1 0 - 2 71
Emil Jireteg 1 1 - 3 70
Markus Bagewitz 1 1 - 2 68
Jesper Setterström 1 0 - 2 68
Gideon Samuelsson 1 0 - 2 68
Björn Munthe 1 0 - 2 67
Jacob Lindberg 1 1 - 2 67
Kristian Gren 1 0 - 2 67
Kalle Ringberg 1 0 - 1 67
Angela Rosenberg 1 2 - 3 67
Willem Prins 1 1 - 4 67
Joakim Johansson 1 1 - 3 66
Martin Tebelius 1 1 - 2 65
Rasmus Wadström 1 0 - 1 65
Ruben Lindeborg 1 1 - 2 65
Elisabet Wedell 1 0 - 1 63
Robin Edquist 1 0 - 1 60
Martin Lundgren 1 1 - 2 59
Tobias Brorsson 1 1 - 2 59
Nick Barette 1 2 - 3 59
August Brask 1 1 - 2 58
Algot Rönnemalm 1 0 - 2 57
Leonora Kurti 1 0 - 1 57
Magnus Jireteg 1 0 - 2 57
Alastair Woolf 1 1 - 3 55
Jerry Palm 1 1 - 3 55
Måns Edenfalk 1 1 - 3 52
Simon & Ludwig Brorsson 1 0 - 1 51
Ay Wan Hua 1 0 - 2 50
Malin Brorsson 1 0 - 2 49
Sara Ekholm 1 1 - 3 49
67 Jozef Brodala 0 2 - 2 81
Nicklas Kyhl 0 2 - 2 74
Sue Clark 0 0 - 0 73
Mikael Forsell 0 1 - 1 72
Cameron Swigor 0 1 - 1 71
Ingvar Lundström 0 1 - 1 64
Sophie Grant 0 2 - 2 62
Linn Hallberg 0 2 - 2 56
Christoffer Hansson 0 1 - 1 54
Rickard Skoog 0 0 - 0 52
Average: 1.84 66.04