Match result

Sort by category Points
Match
Points
Total
1 Dennis Rasmusson 3 1 - 1 86
David Brodala 3 1 - 1 79
Fabio Placanica 3 1 - 1 73
Kalle Ringberg 3 1 - 1 67
Hans Lindberg 3 1 - 1 65
Elisabet Wedell 3 1 - 1 63
Sophie Grant 3 1 - 1 62
8 Mikael Forsell 2 0 - 1 72
Angela Rosenberg 2 0 - 2 67
Fabian Barette 2 1 - 2 54
11 Ian Bennett 1 2 - 2 74
Dave Walton 1 2 - 2 71
Gideon Samuelsson 1 0 - 0 68
Ingvar Lundström 1 0 - 0 64
Linn Hallberg 1 2 - 2 56
16 Josh Rosenblatt 0 1 - 3 84
Johan Blid 0 0 - 2 82
Berkant Yilmaz 0 1 - 3 82
Jozef Brodala 0 1 - 2 81
Johannes Ekman 0 0 - 2 80
Fredrik Johansson 0 0 - 2 79
Jakob Rönnemalm 0 0 - 2 77
Olle Lindgren 0 0 - 2 77
Sakarias Jönsson 0 1 - 2 75
Håkan Ringberg 0 0 - 2 74
Nicklas Kyhl 0 1 - 2 74
Tom Barette 0 0 - 1 73
Tomas Gunnarsson 0 1 - 2 73
Peter Varga 0 1 - 2 73
Sue Clark 0 0 - 2 73
Kevin Elorza 0 1 - 2 72
Cameron Swigor 0 1 - 2 71
Gustaf Rasmusson 0 0 - 1 71
Filip Jireteg 0 1 - 2 71
Fiona Clark 0 1 - 2 71
Emil Jireteg 0 1 - 2 70
Daniela Amorim 0 0 - 1 69
Markus Bagewitz 0 1 - 2 68
Jesper Setterström 0 0 - 2 68
Björn Munthe 0 1 - 2 67
Jacob Lindberg 0 1 - 2 67
Kristian Gren 0 0 - 1 67
Willem Prins 0 0 - 2 67
Stuart Clarke 0 1 - 3 66
Joakim Johansson 0 1 - 2 66
Olof Ekborg 0 1 - 2 66
Martin Tebelius 0 1 - 2 65
Peter Taylor 0 1 - 2 65
Rasmus Wadström 0 0 - 1 65
Ruben Lindeborg 0 0 - 2 65
Peter Stefansson 0 1 - 3 64
André Amorim 0 0 - 1 64
Bob Kindgren 0 1 - 2 63
Eli Ennab 0 0 - 2 62
Jacob Axelsson 0 1 - 2 61
Alex Saad 0 1 - 3 60
James Clark 0 0 - 2 60
Robin Edquist 0 1 - 2 60
Carl Rydh 0 0 - 2 59
Martin Lundgren 0 0 - 1 59
Tobias Brorsson 0 0 - 3 59
Nick Barette 0 1 - 2 59
Albin Lindeborg 0 1 - 2 58
August Brask 0 1 - 3 58
Algot Rönnemalm 0 1 - 3 57
Leonora Kurti 0 1 - 2 57
Magnus Jireteg 0 0 - 2 57
Alastair Woolf 0 0 - 2 55
Jerry Palm 0 1 - 4 55
Christoffer Hansson 0 0 - 2 54
Rickard Skoog 0 1 - 3 52
Måns Edenfalk 0 0 - 2 52
Simon & Ludwig Brorsson 0 0 - 1 51
Ay Wan Hua 0 1 - 2 50
Malin Brorsson 0 0 - 2 49
Sara Ekholm 0 1 - 2 49
Average: 0.42 66.04