Match result

Sort by category Points
Match
Points
Total
1 Ingvar Lundström 4 1 - 2 64
2 Willem Prins 4 4 - 1 67
3 Fiona Clark 2 2 - 0 71
Robin Edquist 2 2 - 0 60
Nick Barette 2 2 - 1 59
Malin Brorsson 2 2 - 0 49
Sara Ekholm 2 2 - 0 49
8 Sakarias Jönsson 1 1 - 2 75
Ian Bennett 1 1 - 2 74
Cameron Swigor 1 1 - 2 71
Linn Hallberg 1 1 - 2 56
Jerry Palm 1 1 - 2 55
13 Dennis Rasmusson 0 2 - 1 86
Josh Rosenblatt 0 2 - 1 84
Johan Blid 0 2 - 0 82
Berkant Yilmaz 0 3 - 1 82
Jozef Brodala 0 2 - 0 81
Johannes Ekman 0 1 - 0 80
David Brodala 0 2 - 0 79
Fredrik Johansson 0 2 - 2 79
Jakob Rönnemalm 0 2 - 0 77
Olle Lindgren 0 2 - 1 77
Håkan Ringberg 0 1 - 0 74
Nicklas Kyhl 0 3 - 0 74
Tom Barette 0 2 - 1 73
Tomas Gunnarsson 0 2 - 1 73
Fabio Placanica 0 2 - 0 73
Peter Varga 0 3 - 0 73
Sue Clark 0 3 - 1 73
Kevin Elorza 0 2 - 0 72
Mikael Forsell 0 0 - 0 72
Gustaf Rasmusson 0 1 - 0 71
Dave Walton 0 3 - 0 71
Filip Jireteg 0 3 - 1 71
Emil Jireteg 0 2 - 0 70
Daniela Amorim 0 1 - 0 69
Markus Bagewitz 0 2 - 0 68
Jesper Setterström 0 1 - 1 68
Gideon Samuelsson 0 0 - 0 68
Björn Munthe 0 2 - 0 67
Jacob Lindberg 0 2 - 1 67
Kristian Gren 0 1 - 0 67
Kalle Ringberg 0 2 - 0 67
Angela Rosenberg 0 2 - 1 67
Stuart Clarke 0 2 - 1 66
Joakim Johansson 0 2 - 1 66
Olof Ekborg 0 2 - 1 66
Martin Tebelius 0 2 - 1 65
Hans Lindberg 0 2 - 1 65
Peter Taylor 0 1 - 1 65
Rasmus Wadström 0 1 - 0 65
Ruben Lindeborg 0 2 - 0 65
Peter Stefansson 0 2 - 1 64
André Amorim 0 1 - 0 64
Elisabet Wedell 0 1 - 0 63
Bob Kindgren 0 2 - 1 63
Sophie Grant 0 3 - 1 62
Eli Ennab 0 2 - 0 62
Jacob Axelsson 0 2 - 1 61
Alex Saad 0 2 - 1 60
James Clark 0 1 - 1 60
Carl Rydh 0 1 - 1 59
Martin Lundgren 0 1 - 0 59
Tobias Brorsson 0 1 - 1 59
Albin Lindeborg 0 2 - 0 58
August Brask 0 2 - 2 58
Algot Rönnemalm 0 2 - 0 57
Leonora Kurti 0 2 - 0 57
Magnus Jireteg 0 2 - 0 57
Alastair Woolf 0 2 - 0 55
Christoffer Hansson 0 2 - 0 54
Fabian Barette 0 3 - 0 54
Rickard Skoog 0 2 - 0 52
Måns Edenfalk 0 2 - 1 52
Simon & Ludwig Brorsson 0 2 - 0 51
Ay Wan Hua 0 0 - 0 50
Average: 0.3 66.04