Match result

Sort by category Points
Match
Points
Total
1 Jacob Lindberg 6 3 - 1 67
2 Rickard Skoog 5 0 - 0 52
3 Josh Rosenblatt 4 3 - 0 84
Johan Blid 4 2 - 0 82
Jozef Brodala 4 2 - 0 81
Johannes Ekman 4 2 - 0 80
Fredrik Johansson 4 3 - 0 79
Jakob Rönnemalm 4 3 - 0 77
Tom Barette 4 2 - 0 73
Tomas Gunnarsson 4 2 - 1 73
Fabio Placanica 4 3 - 1 73
Peter Varga 4 3 - 0 73
Sue Clark 4 3 - 0 73
Kevin Elorza 4 2 - 0 72
Mikael Forsell 4 1 - 0 72
Cameron Swigor 4 2 - 0 71
Gustaf Rasmusson 4 2 - 0 71
Markus Bagewitz 4 4 - 1 68
Jesper Setterström 4 2 - 1 68
Björn Munthe 4 3 - 1 67
Kristian Gren 4 2 - 0 67
Kalle Ringberg 4 2 - 0 67
Olof Ekborg 4 3 - 0 66
Rasmus Wadström 4 2 - 0 65
Sophie Grant 4 3 - 1 62
Eli Ennab 4 3 - 0 62
Jacob Axelsson 4 3 - 0 61
Nick Barette 4 3 - 0 59
Algot Rönnemalm 4 2 - 0 57
Leonora Kurti 4 3 - 0 57
Magnus Jireteg 4 3 - 0 57
Linn Hallberg 4 3 - 1 56
Alastair Woolf 4 2 - 0 55
Christoffer Hansson 4 3 - 1 54
Fabian Barette 4 4 - 2 54
Sara Ekholm 4 2 - 1 49
37 Dennis Rasmusson 2 2 - 0 86
Berkant Yilmaz 2 3 - 0 82
David Brodala 2 2 - 0 79
Olle Lindgren 2 2 - 0 77
Sakarias Jönsson 2 3 - 1 75
Ian Bennett 2 4 - 0 74
Håkan Ringberg 2 2 - 0 74
Nicklas Kyhl 2 2 - 1 74
Dave Walton 2 2 - 1 71
Filip Jireteg 2 3 - 0 71
Fiona Clark 2 2 - 0 71
Emil Jireteg 2 3 - 0 70
Daniela Amorim 2 2 - 0 69
Gideon Samuelsson 2 3 - 0 68
Angela Rosenberg 2 2 - 0 67
Willem Prins 2 3 - 0 67
Stuart Clarke 2 3 - 0 66
Joakim Johansson 2 2 - 0 66
Martin Tebelius 2 3 - 0 65
Hans Lindberg 2 3 - 2 65
Peter Taylor 2 2 - 0 65
Ruben Lindeborg 2 2 - 0 65
Peter Stefansson 2 3 - 0 64
André Amorim 2 2 - 0 64
Bob Kindgren 2 3 - 0 63
Alex Saad 2 4 - 0 60
James Clark 2 2 - 1 60
Robin Edquist 2 1 - 0 60
Carl Rydh 2 3 - 0 59
Martin Lundgren 2 3 - 0 59
August Brask 2 3 - 0 58
Jerry Palm 2 3 - 0 55
Måns Edenfalk 2 2 - 0 52
Ay Wan Hua 2 1 - 0 50
71 Ingvar Lundström 1 2 - 2 64
72 Elisabet Wedell 0 1 - 0 63
Tobias Brorsson 0 2 - 1 59
Albin Lindeborg 0 2 - 0 58
Simon & Ludwig Brorsson 0 2 - 0 51
Malin Brorsson 0 2 - 0 49
Average: 2.84 66.04