Match result

Sort by category Points
Match
Points
Total
1 Algot Rönnemalm 4 3 - 0 57
2 Ian Bennett 3 2 - 1 74
Fabio Placanica 3 2 - 1 73
Sue Clark 3 2 - 1 73
Emil Jireteg 3 2 - 1 70
Ingvar Lundström 3 2 - 1 64
Leonora Kurti 3 2 - 1 57
Simon & Ludwig Brorsson 3 2 - 1 51
9 Dennis Rasmusson 1 2 - 0 86
Josh Rosenblatt 1 1 - 0 84
Johan Blid 1 2 - 0 82
Berkant Yilmaz 1 2 - 0 82
Jozef Brodala 1 2 - 0 81
Johannes Ekman 1 2 - 0 80
David Brodala 1 2 - 0 79
Fredrik Johansson 1 2 - 0 79
Jakob Rönnemalm 1 2 - 0 77
Olle Lindgren 1 2 - 0 77
Sakarias Jönsson 1 1 - 0 75
Håkan Ringberg 1 1 - 0 74
Nicklas Kyhl 1 2 - 0 74
Tom Barette 1 2 - 0 73
Tomas Gunnarsson 1 2 - 0 73
Kevin Elorza 1 2 - 0 72
Mikael Forsell 1 3 - 0 72
Cameron Swigor 1 2 - 0 71
Gustaf Rasmusson 1 2 - 0 71
Dave Walton 1 2 - 0 71
Filip Jireteg 1 1 - 0 71
Fiona Clark 1 1 - 0 71
Daniela Amorim 1 1 - 0 69
Markus Bagewitz 1 1 - 0 68
Jesper Setterström 1 3 - 0 68
Gideon Samuelsson 1 3 - 0 68
Björn Munthe 1 2 - 0 67
Jacob Lindberg 1 3 - 0 67
Kristian Gren 1 1 - 0 67
Kalle Ringberg 1 2 - 0 67
Angela Rosenberg 1 3 - 0 67
Willem Prins 1 4 - 0 67
Stuart Clarke 1 3 - 1 66
Joakim Johansson 1 3 - 0 66
Olof Ekborg 1 2 - 0 66
Martin Tebelius 1 1 - 0 65
Hans Lindberg 1 4 - 0 65
Peter Taylor 1 2 - 0 65
Rasmus Wadström 1 1 - 0 65
Ruben Lindeborg 1 3 - 0 65
Peter Stefansson 1 1 - 0 64
André Amorim 1 1 - 0 64
Elisabet Wedell 1 1 - 0 63
Bob Kindgren 1 1 - 0 63
Sophie Grant 1 3 - 1 62
Eli Ennab 1 1 - 0 62
Jacob Axelsson 1 2 - 0 61
Alex Saad 1 1 - 0 60
James Clark 1 3 - 0 60
Robin Edquist 1 1 - 0 60
Carl Rydh 1 1 - 0 59
Martin Lundgren 1 1 - 0 59
Tobias Brorsson 1 2 - 0 59
Nick Barette 1 2 - 0 59
Albin Lindeborg 1 3 - 0 58
August Brask 1 1 - 0 58
Magnus Jireteg 1 2 - 0 57
Linn Hallberg 1 3 - 0 56
Alastair Woolf 1 3 - 0 55
Jerry Palm 1 3 - 0 55
Christoffer Hansson 1 4 - 0 54
Fabian Barette 1 4 - 1 54
Rickard Skoog 1 3 - 0 52
Måns Edenfalk 1 1 - 0 52
Ay Wan Hua 1 1 - 0 50
Malin Brorsson 1 2 - 0 49
Sara Ekholm 1 2 - 0 49
76 Peter Varga 0 1 - 1 73
Average: 1.21 66.04