Match result

Sort by category Points
Match
Points
Total
1 Johan Blid 3 1 - 1 82
Sakarias Jönsson 3 1 - 1 75
Cameron Swigor 3 1 - 1 71
Stuart Clarke 3 1 - 1 66
Ruben Lindeborg 3 1 - 1 65
Sophie Grant 3 1 - 1 62
Alex Saad 3 1 - 1 60
Carl Rydh 3 1 - 1 59
Algot Rönnemalm 3 1 - 1 57
Måns Edenfalk 3 1 - 1 52
11 Dennis Rasmusson 1 0 - 0 86
Ingvar Lundström 1 2 - 2 64
Peter Stefansson 1 2 - 2 64
Rickard Skoog 1 0 - 0 52
15 Josh Rosenblatt 0 1 - 3 84
Berkant Yilmaz 0 0 - 1 82
Jozef Brodala 0 1 - 3 81
Johannes Ekman 0 0 - 2 80
David Brodala 0 1 - 2 79
Fredrik Johansson 0 0 - 1 79
Jakob Rönnemalm 0 1 - 2 77
Olle Lindgren 0 0 - 2 77
Ian Bennett 0 0 - 2 74
Håkan Ringberg 0 0 - 2 74
Nicklas Kyhl 0 0 - 2 74
Tom Barette 0 0 - 1 73
Tomas Gunnarsson 0 1 - 2 73
Fabio Placanica 0 2 - 0 73
Peter Varga 0 0 - 1 73
Sue Clark 0 0 - 1 73
Kevin Elorza 0 1 - 2 72
Mikael Forsell 0 0 - 1 72
Gustaf Rasmusson 0 0 - 1 71
Dave Walton 0 0 - 1 71
Filip Jireteg 0 0 - 2 71
Fiona Clark 0 0 - 1 71
Emil Jireteg 0 0 - 2 70
Daniela Amorim 0 0 - 1 69
Markus Bagewitz 0 1 - 2 68
Jesper Setterström 0 0 - 1 68
Gideon Samuelsson 0 0 - 1 68
Björn Munthe 0 0 - 1 67
Jacob Lindberg 0 0 - 1 67
Kristian Gren 0 0 - 1 67
Kalle Ringberg 0 0 - 1 67
Angela Rosenberg 0 0 - 2 67
Willem Prins 0 1 - 2 67
Joakim Johansson 0 1 - 2 66
Olof Ekborg 0 1 - 2 66
Martin Tebelius 0 1 - 2 65
Hans Lindberg 0 0 - 2 65
Peter Taylor 0 1 - 2 65
Rasmus Wadström 0 0 - 1 65
André Amorim 0 0 - 1 64
Elisabet Wedell 0 0 - 1 63
Bob Kindgren 0 1 - 2 63
Eli Ennab 0 3 - 1 62
Jacob Axelsson 0 1 - 0 61
James Clark 0 0 - 2 60
Robin Edquist 0 0 - 1 60
Martin Lundgren 0 0 - 1 59
Tobias Brorsson 0 0 - 2 59
Nick Barette 0 0 - 1 59
Albin Lindeborg 0 0 - 1 58
August Brask 0 0 - 2 58
Leonora Kurti 0 0 - 2 57
Magnus Jireteg 0 0 - 2 57
Linn Hallberg 0 1 - 2 56
Alastair Woolf 0 0 - 1 55
Jerry Palm 0 1 - 2 55
Christoffer Hansson 0 0 - 2 54
Fabian Barette 0 1 - 2 54
Simon & Ludwig Brorsson 0 0 - 2 51
Ay Wan Hua 0 0 - 2 50
Malin Brorsson 0 0 - 2 49
Sara Ekholm 0 0 - 2 49
Average: 0.45 66.04