Match result

Sort by category Points
Match
Points
Total
1 Josh Rosenblatt 1 2 - 1 84
Johan Blid 1 1 - 0 82
Jakob Rönnemalm 1 2 - 1 77
Nicklas Kyhl 1 2 - 1 74
Peter Varga 1 1 - 0 73
Mikael Forsell 1 2 - 1 72
Cameron Swigor 1 2 - 1 71
Eli Ennab 1 2 - 0 62
Christoffer Hansson 1 2 - 1 54
Rickard Skoog 1 2 - 0 52
11 Dennis Rasmusson 0 1 - 1 86
Berkant Yilmaz 0 0 - 0 82
Jozef Brodala 0 1 - 2 81
Johannes Ekman 0 1 - 2 80
David Brodala 0 1 - 1 79
Fredrik Johansson 0 0 - 1 79
Olle Lindgren 0 0 - 0 77
Sakarias Jönsson 0 0 - 1 75
Ian Bennett 0 1 - 3 74
Håkan Ringberg 0 0 - 1 74
Tom Barette 0 1 - 1 73
Tomas Gunnarsson 0 1 - 1 73
Fabio Placanica 0 0 - 0 73
Sue Clark 0 1 - 1 73
Kevin Elorza 0 1 - 2 72
Gustaf Rasmusson 0 1 - 2 71
Dave Walton 0 2 - 2 71
Filip Jireteg 0 0 - 1 71
Fiona Clark 0 1 - 1 71
Emil Jireteg 0 0 - 0 70
Daniela Amorim 0 0 - 1 69
Markus Bagewitz 0 1 - 2 68
Jesper Setterström 0 0 - 2 68
Gideon Samuelsson 0 0 - 0 68
Björn Munthe 0 1 - 1 67
Jacob Lindberg 0 1 - 1 67
Kristian Gren 0 0 - 1 67
Kalle Ringberg 0 1 - 1 67
Angela Rosenberg 0 1 - 1 67
Willem Prins 0 0 - 2 67
Stuart Clarke 0 0 - 1 66
Joakim Johansson 0 1 - 1 66
Olof Ekborg 0 1 - 2 66
Martin Tebelius 0 0 - 0 65
Hans Lindberg 0 2 - 2 65
Peter Taylor 0 1 - 2 65
Rasmus Wadström 0 0 - 1 65
Ruben Lindeborg 0 0 - 1 65
Ingvar Lundström 0 1 - 1 64
Peter Stefansson 0 0 - 0 64
André Amorim 0 0 - 1 64
Elisabet Wedell 0 0 - 1 63
Bob Kindgren 0 0 - 2 63
Sophie Grant 0 0 - 2 62
Jacob Axelsson 0 1 - 1 61
Alex Saad 0 0 - 2 60
James Clark 0 1 - 1 60
Robin Edquist 0 0 - 1 60
Carl Rydh 0 0 - 0 59
Martin Lundgren 0 0 - 1 59
Tobias Brorsson 0 0 - 1 59
Nick Barette 0 1 - 1 59
Albin Lindeborg 0 0 - 1 58
August Brask 0 0 - 1 58
Algot Rönnemalm 0 0 - 0 57
Leonora Kurti 0 1 - 1 57
Magnus Jireteg 0 0 - 0 57
Linn Hallberg 0 1 - 2 56
Alastair Woolf 0 0 - 0 55
Jerry Palm 0 1 - 1 55
Fabian Barette 0 1 - 2 54
Måns Edenfalk 0 0 - 2 52
Simon & Ludwig Brorsson 0 0 - 1 51
Ay Wan Hua 0 0 - 1 50
Malin Brorsson 0 0 - 2 49
Sara Ekholm 0 1 - 2 49
Average: 0.13 66.04